<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OpenI</title>
	<atom:link href="http://openi.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://openi.org</link>
	<description>Data to Insights in 72 Hours with Open Source</description>
	<lastBuildDate>Wed, 16 May 2012 11:29:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by TheAkaBroken</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6161</link>
		<dc:creator>TheAkaBroken</dc:creator>
		<pubDate>Wed, 16 May 2012 11:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6161</guid>
		<description>Hello open i i copied to the server pentaho as explained.

But I&#039;m not able to login.

What are the credentials for the ligin?</description>
		<content:encoded><![CDATA[<p>Hello open i i copied to the server pentaho as explained.</p>
<p>But I&#8217;m not able to login.</p>
<p>What are the credentials for the ligin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 2.0-RC2 is Here by Ashish Jain</title>
		<link>http://openi.org/2009/openi-2-0-rc2-is-here/comment-page-1/#comment-6160</link>
		<dc:creator>Ashish Jain</dc:creator>
		<pubDate>Thu, 10 May 2012 15:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=93#comment-6160</guid>
		<description>Hi Sandeep,

I am using OPEN-I 2.0 and I have used successfully every thing but at last the issue came like not able to connect SSAS-2008. So finally i need help to know that will it support for SSAS-2008 or is there any other openi product will support SSAS-2008.
Please suggest on the same.

Thanks 
Ashish</description>
		<content:encoded><![CDATA[<p>Hi Sandeep,</p>
<p>I am using OPEN-I 2.0 and I have used successfully every thing but at last the issue came like not able to connect SSAS-2008. So finally i need help to know that will it support for SSAS-2008 or is there any other openi product will support SSAS-2008.<br />
Please suggest on the same.</p>
<p>Thanks<br />
Ashish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replace Jaspersoft OLAP UI with OpenI Plug-In by abasu</title>
		<link>http://openi.org/2011/replace-jasperanalysis-interface-with-openi-plug-in/comment-page-1/#comment-6156</link>
		<dc:creator>abasu</dc:creator>
		<pubDate>Tue, 24 Apr 2012 09:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=133#comment-6156</guid>
		<description>Hi, I have downloaded the plugin for jasper. I am using JasperServer as my BI suite. But i cannot find any relevant instructions as to how to integrate this plugin with jasper. How can I integrate this with Japserserver? Please reply. Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I have downloaded the plugin for jasper. I am using JasperServer as my BI suite. But i cannot find any relevant instructions as to how to integrate this plugin with jasper. How can I integrate this with Japserserver? Please reply. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by danny</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6155</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Mon, 23 Apr 2012 04:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6155</guid>
		<description>can you send me the code source?
I want it  to lean</description>
		<content:encoded><![CDATA[<p>can you send me the code source?<br />
I want it  to lean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by Sujen</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6152</link>
		<dc:creator>Sujen</dc:creator>
		<pubDate>Tue, 17 Apr 2012 06:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6152</guid>
		<description>Dany, 

We haven&#039;t released the source yet.. just the plugin binary. But yes, we will be out with the source, very soon.

Thanks for trying out the plugin.</description>
		<content:encoded><![CDATA[<p>Dany, </p>
<p>We haven&#8217;t released the source yet.. just the plugin binary. But yes, we will be out with the source, very soon.</p>
<p>Thanks for trying out the plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by danny</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6151</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Tue, 17 Apr 2012 03:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6151</guid>
		<description>how can I get the code source</description>
		<content:encoded><![CDATA[<p>how can I get the code source</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by Sujen</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6150</link>
		<dc:creator>Sujen</dc:creator>
		<pubDate>Tue, 17 Apr 2012 01:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6150</guid>
		<description>Hello GS,

Did you try restarting the BI server?? Also, which version of Pentaho BI server you are using Openi plugin with?? 

Also here is our forum link (http://sourceforge.net/projects/openi/forums/forum/478298) under SF.net, if you would like to post further questions for discussion.

Sujen</description>
		<content:encoded><![CDATA[<p>Hello GS,</p>
<p>Did you try restarting the BI server?? Also, which version of Pentaho BI server you are using Openi plugin with?? </p>
<p>Also here is our forum link (<a href="http://sourceforge.net/projects/openi/forums/forum/478298" rel="nofollow">http://sourceforge.net/projects/openi/forums/forum/478298</a>) under SF.net, if you would like to post further questions for discussion.</p>
<p>Sujen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by GS</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6149</link>
		<dc:creator>GS</dc:creator>
		<pubDate>Mon, 16 Apr 2012 14:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6149</guid>
		<description>Hello! Do I have to do additional configuration to access my own cubes on OpenI Pentaho Plugin? I can&#039;t view these cubes when create a new analysis. On default olap viewer of Pentaho, the cubes are shown normally.</description>
		<content:encoded><![CDATA[<p>Hello! Do I have to do additional configuration to access my own cubes on OpenI Pentaho Plugin? I can&#8217;t view these cubes when create a new analysis. On default olap viewer of Pentaho, the cubes are shown normally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by OpenI lanza plug-in para Pentaho BI Suite &#171; Datalytics Blog</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6148</link>
		<dc:creator>OpenI lanza plug-in para Pentaho BI Suite &#171; Datalytics Blog</dc:creator>
		<pubDate>Thu, 12 Apr 2012 03:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6148</guid>
		<description>[...] Podrán encontrar el anuncio oficial de OpenI en haciendo click aquí. [...]</description>
		<content:encoded><![CDATA[<p>[...] Podrán encontrar el anuncio oficial de OpenI en haciendo click aquí. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replace Jaspersoft OLAP UI with OpenI Plug-In by juanjo</title>
		<link>http://openi.org/2011/replace-jasperanalysis-interface-with-openi-plug-in/comment-page-1/#comment-5657</link>
		<dc:creator>juanjo</dc:creator>
		<pubDate>Thu, 27 Oct 2011 13:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=133#comment-5657</guid>
		<description>Great news!

I&#039;m more focussed on Pentaho... so I&#039;m waiting for Pentaho Plugin.

One more time: Great News. Happy you took this decision and you go forward.</description>
		<content:encoded><![CDATA[<p>Great news!</p>
<p>I&#8217;m more focussed on Pentaho&#8230; so I&#8217;m waiting for Pentaho Plugin.</p>
<p>One more time: Great News. Happy you took this decision and you go forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

