<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OpenI</title>
	<atom:link href="http://openi.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://openi.org</link>
	<description>Data to Insights in 72 Hours with Open Source</description>
	<lastBuildDate>Tue, 12 Feb 2013 20:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by DanieleS</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6175</link>
		<dc:creator>DanieleS</dc:creator>
		<pubDate>Tue, 12 Feb 2013 20:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6175</guid>
		<description>Hi, 
i have a problem with plug-in. In wizard i see my cube but when try to access it, the plugin return an error: Could not get the slicer  value null.
Can you help me?

Thank&#039;s a lot</description>
		<content:encoded><![CDATA[<p>Hi,<br />
i have a problem with plug-in. In wizard i see my cube but when try to access it, the plugin return an error: Could not get the slicer  value null.<br />
Can you help me?</p>
<p>Thank&#8217;s a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by Rajesh rajamani</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6173</link>
		<dc:creator>Rajesh rajamani</dc:creator>
		<pubDate>Fri, 08 Feb 2013 13:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6173</guid>
		<description>Unable to login to the Demo page with the user id openi ?. Any clues ?</description>
		<content:encoded><![CDATA[<p>Unable to login to the Demo page with the user id openi ?. Any clues ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI Plug-in for i2b2 in HealthCare Research Analysis by Shajid Issa</title>
		<link>http://openi.org/2012/openi-plug-in-for-i2b2-in-healthcare-research-analysis/comment-page-1/#comment-6169</link>
		<dc:creator>Shajid Issa</dc:creator>
		<pubDate>Fri, 26 Oct 2012 22:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=218#comment-6169</guid>
		<description>Hi

I am currently working with i2b2 in Glenfield Hospital in Leicester,UK.

I am currently evaluation openi, I have installed pentaho successfully.

I am currently looking at building OLAP cubes in Microsoft SQL. I don&#039;t have much experience with MS SQL,
But I am playing around building the cubes, can you explain the cube structure for i2b2, do you have recommendation
of how to build a cube and what tables to use in a cube, such as observation fact?

What king of different cubes can be built?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I am currently working with i2b2 in Glenfield Hospital in Leicester,UK.</p>
<p>I am currently evaluation openi, I have installed pentaho successfully.</p>
<p>I am currently looking at building OLAP cubes in Microsoft SQL. I don&#8217;t have much experience with MS SQL,<br />
But I am playing around building the cubes, can you explain the cube structure for i2b2, do you have recommendation<br />
of how to build a cube and what tables to use in a cube, such as observation fact?</p>
<p>What king of different cubes can be built?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by Preeti</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6168</link>
		<dc:creator>Preeti</dc:creator>
		<pubDate>Wed, 25 Jul 2012 12:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6168</guid>
		<description>I have put the OpenI plug in my Pentaho installation as mentioned in the installation guide. But I am unable to see the OpenI interface. Please Help..</description>
		<content:encoded><![CDATA[<p>I have put the OpenI plug in my Pentaho installation as mentioned in the installation guide. But I am unable to see the OpenI interface. Please Help..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by Itso</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6167</link>
		<dc:creator>Itso</dc:creator>
		<pubDate>Tue, 05 Jun 2012 09:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6167</guid>
		<description>I have the same problem as described just above by Arf: Unable to generate the HTML for the member navigator component null.

It gets fixed for a while if I put the dimension on a column or row and them open it. Then, when I return it to filter it works but only for a while.

Please help.

The product is great, otherwise!

-itso</description>
		<content:encoded><![CDATA[<p>I have the same problem as described just above by Arf: Unable to generate the HTML for the member navigator component null.</p>
<p>It gets fixed for a while if I put the dimension on a column or row and them open it. Then, when I return it to filter it works but only for a while.</p>
<p>Please help.</p>
<p>The product is great, otherwise!</p>
<p>-itso</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by Arf</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6164</link>
		<dc:creator>Arf</dc:creator>
		<pubDate>Tue, 29 May 2012 16:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6164</guid>
		<description>Hello Sandeep,
As an happy Openi 1.3 old user, I&#039;ve tried to run Openi 3 in my Bi Server 3.10 Pentaho project.

With my configuration, I very very  often hang on selecting filter mebers with these error panels:

&quot;Member Navigator:
Error&quot;

and , after closing the first:

&quot;Error
Unable to generate the HTML for the member navigator component null.&quot;

I&#039;ve also tried to install your plugin on a fresh 3.10 bi-server with demo data.
It works for a while but, after a long use, begins to raise the same errors.

I hope in your suggestion to start to show your work to my customers as as an option between the old jpivot and the new, perhaps too, saiku.

best regards,
mg</description>
		<content:encoded><![CDATA[<p>Hello Sandeep,<br />
As an happy Openi 1.3 old user, I&#8217;ve tried to run Openi 3 in my Bi Server 3.10 Pentaho project.</p>
<p>With my configuration, I very very  often hang on selecting filter mebers with these error panels:</p>
<p>&#8220;Member Navigator:<br />
Error&#8221;</p>
<p>and , after closing the first:</p>
<p>&#8220;Error<br />
Unable to generate the HTML for the member navigator component null.&#8221;</p>
<p>I&#8217;ve also tried to install your plugin on a fresh 3.10 bi-server with demo data.<br />
It works for a while but, after a long use, begins to raise the same errors.</p>
<p>I hope in your suggestion to start to show your work to my customers as as an option between the old jpivot and the new, perhaps too, saiku.</p>
<p>best regards,<br />
mg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by TheAkaBroken</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6161</link>
		<dc:creator>TheAkaBroken</dc:creator>
		<pubDate>Wed, 16 May 2012 11:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6161</guid>
		<description>Hello open i i copied to the server pentaho as explained.

But I&#039;m not able to login.

What are the credentials for the ligin?</description>
		<content:encoded><![CDATA[<p>Hello open i i copied to the server pentaho as explained.</p>
<p>But I&#8217;m not able to login.</p>
<p>What are the credentials for the ligin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 2.0-RC2 is Here by Ashish Jain</title>
		<link>http://openi.org/2009/openi-2-0-rc2-is-here/comment-page-1/#comment-6160</link>
		<dc:creator>Ashish Jain</dc:creator>
		<pubDate>Thu, 10 May 2012 15:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=93#comment-6160</guid>
		<description>Hi Sandeep,

I am using OPEN-I 2.0 and I have used successfully every thing but at last the issue came like not able to connect SSAS-2008. So finally i need help to know that will it support for SSAS-2008 or is there any other openi product will support SSAS-2008.
Please suggest on the same.

Thanks 
Ashish</description>
		<content:encoded><![CDATA[<p>Hi Sandeep,</p>
<p>I am using OPEN-I 2.0 and I have used successfully every thing but at last the issue came like not able to connect SSAS-2008. So finally i need help to know that will it support for SSAS-2008 or is there any other openi product will support SSAS-2008.<br />
Please suggest on the same.</p>
<p>Thanks<br />
Ashish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replace Jaspersoft OLAP UI with OpenI Plug-In by abasu</title>
		<link>http://openi.org/2011/replace-jasperanalysis-interface-with-openi-plug-in/comment-page-1/#comment-6156</link>
		<dc:creator>abasu</dc:creator>
		<pubDate>Tue, 24 Apr 2012 09:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=133#comment-6156</guid>
		<description>Hi, I have downloaded the plugin for jasper. I am using JasperServer as my BI suite. But i cannot find any relevant instructions as to how to integrate this plugin with jasper. How can I integrate this with Japserserver? Please reply. Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I have downloaded the plugin for jasper. I am using JasperServer as my BI suite. But i cannot find any relevant instructions as to how to integrate this plugin with jasper. How can I integrate this with Japserserver? Please reply. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenI 3.0.1 is here (Pentaho Plugin for OLAP Data Visualization) by danny</title>
		<link>http://openi.org/2012/openi-3-0-1-is-here-pentaho-plugin-for-olap-data-visualization/comment-page-1/#comment-6155</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Mon, 23 Apr 2012 04:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://openi.org/?p=223#comment-6155</guid>
		<description>can you send me the code source?
I want it  to lean</description>
		<content:encoded><![CDATA[<p>can you send me the code source?<br />
I want it  to lean</p>
]]></content:encoded>
	</item>
</channel>
</rss>
